| Management number | 236286407 | Release Date | 2026/07/09 | List Price | US$1,949.70 | Model Number | 236286407 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Transition Smuggler Carbon Eagle 90 delivers aggressive trail performance in a lightweight carbon package. Built for technical descents and demanding terrain, this bike combines responsive handling with the durability serious riders demand. The carbon frame sheds weight without sacrificing stiffness, while the SRAM Eagle drivetrain offers wide-range gearing for climbing and speed. Designed for riders who want precision control on rocky, rooty trails without the complexity of full suspension. Perfect for intermediate to advanced mountain bikers tackling steep, technical courses.
| SMUGGLER CARBON EAGLE 90 GEOMETRY | SM | MD | LG | XL | XXL |
|---|---|---|---|---|---|
| A.REACH | 430 | 460 | 485 | 510 | 535 |
| B.STACK | 607 | 616 | 625 | 635 | 644 |
| C.EFFECTIVE TOPTUBE LENGTH | 555 | 588 | 617 | 645 | 670 |
| D.SEATTUBE LENGTH (CARBON) | 360 | 390 | 430 | 460 | 490 |
| D.SEATTUBE LENGTH (ALLOY) | 375 | 390 | 430 | 460 | 490 |
| E.EFFECTIVE SEATTUBE ANGLE | 79.3 | 78.6 | 78.1 | 77.6 | 77.3 |
| F.SADDLE HEIGHT FOR EFFECTIVE SEATTUBE ANGLE | 600 | 660 | 720 | 780 | 820 |
| G.ACTUAL SEATTUBE ANGLE | 72 | 72 | 72 | 72 | 72 |
| H.HEADTUBE LENGTH | 100 | 110 | 120 | 130 | 140 |
| I.HEADTUBE ANGLE | 65 | 65 | 65 | 65 | 65 |
| J.CHAINSTAY LENGTH (CARBON) | 435 | 435 | 440 | 440 | 440 |
| J.CHAINSTAY LENGTH (ALLOY) | 437 | 437 | 443 | 443 | 443 |
| K.WHEELBASE (CARBON) | 1179 | 1213 | 1247 | 1277 | 1306 |
| K.WHEELBASE (ALLOY) | 1181 | 1215 | 1250 | 1280 | 1309 |
| L.BOTTOM BRACKET DROP | 35 | 35 | 35 | 35 | 35 |
| M.ESTIMATED BOTTOM BRACKET HEIGHT | 340 | 340 | 340 | 340 | 340 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form